Size ( mm x mm x mm) | Mass (kg/m) | Metres per tonne | Length/ Pack (m) | |
6.5 | 8.0 | |||
25 x 25 x 1.6 | 1.12 | 890 | 100 | |
25 x 25 x 2.0 | 1.36 | 733 | 100 | |
25 x 25 x 2.5 | 1.64 | 610 | 100 | |
25 x 25 x 3.0 | 1.89 | 529 | 100 | |
30 x 30 x 1.6 | 1.38 | 727 | 100 | |
30 x 30 x 2.0 | 1.68 | 596 | 100 | |
30 x 30 x 2.5 | 2.03 | 492 | 100 | |
30 x 30 x 3.0 | 2.36 | 423 | 64 | |
35 x 35 x 1.6 | 1.63 | 615 | 100 | |
35 x 35 x 2.0 | 1.99 | 502 | 100 | |
35 x 35 x 2.5 | 2.42 | 412 | 64 | |
35 x 35 x 3.0 | 2.83 | 353 | 64 | |
40 x 40 x 1.6 | 1.88 | 533 | 81 | |
40 x 40 x 2.0 | 2.31 | 434 | 81 | |
40 x 40 x 2.5 | 2.82 | 355 | 64 | |
40 x 40 x 3.0 | 3.30 | 303 | 64 | |
40 x 40 x 4.0 | 4.09 | 244 | 49 | |
50 x 50 x 1.6 | 2.38 | 420 | 64 | |
50 x 50 x 2.0 | 2.93 | 300 | 64 | |
50 x 50 x 2.5 | 3.60 | 278 | 49 | |
50 x 50 x 3.0 | 4.25 | 236 | 49 | |
50 x 50 x 4.0 | 5.35 | 187 | 36 | |
50 x 50 x 5.0 | 6.39 | 156 | 30 | |
65 x 65 x 1.6 | 3.13 | 319 | 49 | |
65 x 65 x 2.0 | 3.88 | 258 | 42 | |
65 x 65 x 2.5 | 4.78 | 209 | 42 | |
65 x 65 x 3.0 | 5.66 | 177 | 36 | |
65 x 65 x 4.0 | 7.23 | 138 | 30 | |
65 x 65 x 5.0 | 8.75 | 114 | 25 | |
65 x 65 x 6.0 | 10.1 | 98.6 | 20 | |
75 x 75 x 2.0 | 4.50 | 222 | 36 | |
75 x 75 x 2.5 | 5.56 | 180 | 30 | |
75 x 75 x 3.0 | 6.60 | 152 | 30 | |
75 x 75 x 3.5 | 7.53 | 133 | 25 | |
75 x 75 x 4.0 | 8.49 | 118 | 25 | |
75 x 75 x 5.0 | 10.3 | 96.9 | 20 | |
75 x 75 x 6.0 | 12.0 | 83.1 | 16 | |
89 x 89 x 3.5 | 9.07 | 110 | 20 | |
89 x 89 x 5.0 | 12.5 | 80.0 | 16 | |
89 x 89 x 6.0 | 14.7 | 68.3 | 12 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD