RHS Size (mm x mm x mm) | Surface finish | Mass (kg/m) | Metres per tonne | Length/Pack Standard 6.5 | Length/Pack Standard 12 |
C – DuraGal Clear, S – DuraGal, Z- DuraGal ZB135/135 , P-DuraPrimed, O-Oiled | |||||
50 x 25 x 1.6 | P,S | 1.75 | 571 | 96 | |
50 x 25 x 2.0 | P,S | 2.15 | 465 | 96 | |
50 x 25 x 2.5 | P,S | 2.62 | 382 | 72 | |
50 x 25 x 3.0 | P,S | 3.07 | 326 | 60 | |
65 x 35 x 2.0 | P,S | 2.93 | 341 | 54 | |
65 x 35 x 2.5 | P,S | 3.6 | 278 | 54 | |
65 x 35 x 3.0 | P,S | 4.25 | 236 | 45 | |
65 x 35 x 4.0 | P, S | 5.35 | 187 | 45 | |
75 x 25 x 1.6 | P,S | 2.38 | 420 | 65 | |
75 x 25 x 2.0 | P,S | 2.93 | 341 | 65 | |
75 x 25 x 2.5 | P,S | 3.6 | 278 | 48 | |
75 x 50 x 1.6 | P,S,C,Z | 3.01 | 332 | 54 | 54 |
75 x 50 x 2.0 | P,S | 3.72 | 269 | 42 | 42 |
75 x 50 x 2.5 | P,S | 4.58 | 218 | 42 | 24 |
75 x 50 x 3.0 | P,S | 5.42 | 184 | 35 | 24 |
75 x 50 x 4.0 | P,S | 6.92 | 145 | 28 | 24 |
75 x 50 x 5.0 | P,S | 8.35 | 120 | 24 | 20 |
75 x 50 x 6.0 | P | 9.67 | 103 | 20 | 16 |
100 x 50 x 1.6 | P,S,C,Z | 3.64 | 275 | 32 | 32 |
100 x 50 x 2.0 | P,S,C,Z | 4.5 | 222 | 32 | 32 |
100 x 50 x 2.5 | P,S | 5.56 | 180 | 32 | 24 |
100 x 50 x 3.0 | P,S | 6.6 | 152 | 32 | 24 |
100 x 50 x 3.5 | P,S | 7.53 | 133 | 24 | 18 |
100 x 50 x4.0 | P,S | 8.49 | 118 | 24 | 18 |
100 x 50 x 5.0 | P,S | 10.3 | 96.9 | 18 | 15 |
100 x 50 x 6.0 | P | 12 | 83.1 | 15 | 12 |
102 x 76 x 3.5 | P, S | 9.07 | 110 | 12 | |
102 x 76 x 5.0 | P, S | 12.5 | 79.9 | 12 | |
102 x 76 x 6.0 | P, S | 14.7 | 68.2 | 12 | |
125 x 75 x 2.0 | P | 6.07 | 165 | 24 | |
125 x 75 x 2.5 | P,S | 7.53 | 133 | 20 | 20 |
125 x 75 x 3.0 | P,S | 8.96 | 112 | 20 | 15 |
125 x 75 x 4.0 | P,S | 11.6 | 86 | 15 | 15 |
125 x 75 x 5.0 | P,S | 14.2 | 70.2 | 15 | 12 |
125 x 75 x 6.0 | P | 16.7 | 59.7 | 12 | 6 |
127 x 51 x 3.5 | P | 9.07 | 110 | 12 | |
127 x 51 x 5.0 | P | 12.5 | 79.9 | 8 | |
127 x 51 x 6.0 | P | 14.7 | 68.2 | 8 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD