Nominal Size (DN) | Section | Outside Diameter (mm) | Wall Thickness (mm) | Mass (kg/m) | Metres per tonne | Pack Size (Lns) |
25 | Extra Light | 33.7 | 2 | 1.56 | 641 | 91 |
25 | Light | 2.6 | 1.99 | 503 | 91 | |
25 | Medium | 3.2 | 2.41 | 415 | 91 | |
32 | Extra Light | 42.4 | 2 | 1.99 | 503 | 61 |
32 | Light | 2.6 | 2.55 | 392 | 61 | |
32 | Medium | 3.2 | 3.1 | 323 | 61 | |
40 | Extra Light | 48.3 | 2.3 | 2.61 | 383 | 61 |
40 | Light | 2.9 | 3.25 | 308 | 61 | |
40 | Medium | 3.2 | 3.57 | 280 | 61 | |
50 | Extra Light | 60.3 | 2.3 | 3.29 | 304 | 37 |
50 | Light | 2.9 | 4.11 | 243 | 37 | |
50 | Medium | 3.6 | 5.03 | 199 | 37 | |
65 | Extra Light | 76.1 | 2.3 | 4.19 | 239 | 37 |
65 | Light | 3.2 | 5.75 | 174 | 37 | |
65 | Medium | 3.6 | 6.43 | 156 | 37 | |
80 | Extra Light | 88.9 | 2.6 | 5.53 | 181 | 19 |
80 | Light | 3.2 | 6.76 | 148 | 19 | |
80 | Medium | 4 | 8.37 | 119 | 19 | |
90 | Light | 101.6 | 3.2 | 7.77 | 129 | 19 |
90 | Medium | 4 | 9.63 | 104 | 19 | |
100 | Light | 114.3 | 3.6 | 9.83 | 102 | 19 |
100 | Medium | 4.5 | 12.2 | 82 | 19 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD