Designationd x b mm | Wall Thicknessmm | Masskg/m | Metresper tonne | Pack Size(Lns) |
53 x 35 | 1.6 | 1.77 | 854 | 48 |
60 x 48 | 2.0 | 2.88 | 347 | 36 |
66 x 44 | 1.6 | 2.23 | 448 | 36 |
75 x 40 | 1.6 | 2.39 | 418 | 20 |
75 x 40 | 2.0 | 2.97 | 336 | 20 |
97 x 40 | 2.0 | 3.65 | 273 | 21 |
115 x 42 | 2.0 | 4.27 | 234 | 21 |
115 x 42 | 2.5 | 5.30 | 188 | 21 |
120 x 48 | 2.0 | 4.53 | 220 | 18 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD