Dim | Dim 2 | Length | Mass (kg/m) | Metres per tonne | Length/Pack Standard 6.0 | Length/Pack Standard 9.0 | Length/Pack Standard 12.0 | ||
50x | 4x | 6000 | 1.582 | 632 | 57 | – | – | ||
50x | 5x | 6000 | 1.975 | 506 | 45 | – | – | ||
65x | 5x | 6000 | 2.567 | 390 | 36 | – | – | ||
75x | 4x | 6000 | 2.373 | 421 | 38 | – | – | ||
75x | 5x | 6000 | 2.962 | 338 | 32 | – | – | ||
90x | 6x | 6000 | 4.346 | 230 | 26 | – | – | ||
100x | 4x | 6000 | 3.165 | 316 | 28 | – | – | ||
100x | 5x | 6000 | 3.950 | 253 | 28 | – | – | ||
100x | 6x | 6000 | 4.829 | 207 | 26 | – | – | ||
130x | 5x | 6000 | 5.134 | 195 | 28 | – | – | ||
150x | 5x | 6000 | 5.924 | 169 | 28 | – | – | ||
150x | 6x | 6000 | 7.243 | 138 | 24 | – | – | ||
200x | 5x | 6000 | 7.899 | 127 | 32 | – | – | ||
250x | 5x | 6000 | 9.874 | 101 | 23 | – | – | ||
300x | 5x | 6000 | 11.849 | 84 | – | – | – |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD