Round Bar 6m | ||
Size (mm x mm x mm) | Mass (kg/m) | Metres (per tonne) |
10 | 0.64 | 1613 |
12 | 0.91 | 1124 |
13 | 1.07 | 962 |
14 | 1.24 | 826 |
16 | 1.62 | 633 |
18 | 2.05 | 500 |
20 | 2.53 | 405 |
22 | 3.05 | 336 |
24 | 3.64 | 282 |
27 | 4.61 | 222 |
30 | 5.69 | 180 |
33 | 6.88 | 149 |
36 | 8.19 | 125 |
39 | 9.61 | 107 |
42 | 11.2 | 92 |
45 | 12.8 | 80 |
48 | 14.6 | 70 |
50 | 15.8 | 65 |
56 | 19.8 | 52 |
60 | 22.8 | 45 |
65 | 26.7 | 38 |
75 | 35.6 | 29 |
80 | 40.5 | 25 |
90 | 51.1 | 20 |
100 | 63.2 | 16 |
110 | 76.7 | 13 |
120 | 91.2 | 11 |
130 | 108 | 10 |
140 | 124 | 8 |
150 | 142 | 7 |
160 | 162 | 6 |
170 | 183 | 6 |
180 | 206 | 5 |
190 | 229 | 4 |
200 | 253 | 4 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD