Dim 1 | Dim 2 | Nominal Thickness (9mm) | Length | Mass (kg/m) | Metres per tonne | Length/Pack Standard 6.0 | Length/Pack Standard 9.0 | Length/Pack Standard 12.0 |
25x | 25x | 2.5 | 6000 | 0.894 | 1119 | – | – | – |
30x | 30x | 2.5 | 6000 | 1.093 | 915 | 80 | – | – |
40x | 40x | 2.5 | 6000 | 1.490 | 671 | 60 | – | – |
40x | 40x | 4.0 | 6001 | 2.310 | 433 | 39 | – | – |
45x | 45x | 2.5 | 6000 | 1.689 | 592 | – | – | – |
50x | 50x | 2.5 | 6000 | 1.888 | 530 | 33 | 33 | – |
50x | 50x | 4.0 | 6001 | 2.943 | 340 | 27 | 27 | – |
50x | 50x | 5.0 | 12001 | 3.594 | 278 | 24 | 24 | 24 |
50x | 50x | 6.0 | 9001 | 4.249 | 235 | – | – | – |
65x | 65x | 4.0 | 9001 | 3.892 | 257 | – | – | – |
65x | 65x | 5.0 | 9001 | 4.779 | 209 | – | – | – |
65x | 65x | 6.0 | 9001 | 5.698 | 176 | – | – | – |
75x | 75x | 4.0 | 9001 | 4.525 | 221 | – | – | – |
75x | 75x | 5.0 | 6001 | 5.569 | 180 | 22 | 22 | – |
75x | 75x | 6.0 | 9001 | 6.664 | 150 | – | – | – |
90x | 90x | 5.0 | 9001 | 6.754 | 148 | – | – | – |
90x | 90x | 6.0 | 9001 | 8.112 | 123 | – | – | – |
100x | 100x | 6.0 | 12000 | 9.078 | 110 | – | – | – |
150x | 150x | 6.0 | 12000 | 13.907 | 72 | – | – | – |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD