Square Bar – 6m | ||
Size (mm x mm x mm) | Mass (kg/m) | Metres per tonne |
10 x 10 | 0.81 | 1266 |
12 x 12 | 1.16 | 885 |
16 x 16 | 2.06 | 498 |
20 x 20 | 3.22 | 318 |
25 x 25 | 5.03 | 204 |
32 x 32 | 8.24 | 124 |
40 x 40 | 12.9 | 79 |
Billets – 6m | ||
Size (mm x mm x mm) | Mass (kg/m) | Metres per tonne |
45 x 45 | 16.3 | 61 |
50 x 50 | 27.8 | 36 |
63 x 63 | 31.2 | 32 |
75 x 75 | 45.27 | 22 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD