OD (mm) | t(mm) | Standard Lengths(m) | Mass InKg/m | Max Recommended Working Pressure(mPA) | Max Recommended TestPressure Ambient Temp(mPA). |
114.3 | 2.1 | 6.0 | 5.86 | 3.6 3.6 | |
114.3 | 2.1 | 6.5 | 5.86 | ||
165.1 | 2.5 | 6.0 | 10.02 | 3.0 4.5 | |
165.1 | 2.5 | 6.5 | 10.02 | ||
219.1 | 3.5 | 6.0 | 18.60 | 3.1 4.7 | |
219.1 | 3.5 | 6.5 | 18.60 | ||
323.9 | 4.8 | 6.0 | 38.22 | 2.9 | 4.35 |
355.6 | 4.8 | 6.0 | 41.52 | 2.6 | 3.9 |
457.0 | 4.8 | 6.0 | 53.52 | 2.0 | 3.1 |
610.0 | 6.0 | 6.0 | 89.37 | 1.9 | 2.9 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD