Metric Designation | Size (mm x mm) | Mass (kg/m) | Metres (per tonne) |
350WC | 331 x 350 | 197 | 5.08 |
350WC | 339 x 350 | 230 | 4.35 |
350WC | 347 x 350 | 258 | 3.88 |
350WC | 355 x 350 | 280 | 3.57 |
400WC | 382 x 400 | 144 | 6.94 |
400WC | 390 x 400 | 181 | 5.52 |
400WC | 400 x 400 | 212 | 4.72 |
400WC | 414 x 400 | 270 | 3.7 |
400WC | 422 x 400 | 303 | 3.3 |
400WC | 430 x 400 | 328 | 2.77 |
400WC | 430 x 400 | 361 | 3.05 |
500 WC | 490 x 500 | 228 | 4.39 |
500 WC | 500 x 500 | 267 | 3.75 |
500 WC | 506 x 500 | 290 | 3.45 |
500 WC | 514 x 500 | 340 | 2.94 |
500 WC | 472 x 500 | 383 | 2.61 |
500 WC | 480 x 500 | 414 | 2.42 |
500 WC | 480 x 500 | 440 | 2.27 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD