Size (mm x mm x mm) | Mass (kg/m) | Metres per tonne |
125 x 125 x 8 | 14.9 | 67 |
100 x 100x 10 | 18.0 | 56 |
100 x 100 x 12 | 22.5 | 44 |
100 x 100 x 16 | 29.1 | 34 |
150 x 150 x 10 | 21.9 | 46 |
100 x 100 x 12 | 27.3 | 37 |
100 x 100 x 16 | 35.4 | 28 |
100 x 100 x 19 | 42.1 | 24 |
200 x 200 x 13 | 40.0 | 25 |
100 x 100 x 16 | 48.7 | 21 |
100 x 100 x 18 | 54.4 | 18 |
100 x 100 x 20 | 60.1 | 17 |
100 x 100 x 26 | 76.8 | 13 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD