Metric Designation | Size (mm x mm) | Mass (kg/m) | Metres (per tonne) |
700 WB | 692 x 250 | 115 | 8.7 |
700 WB | 700 x 250 | 130 | 7.69 |
700 WB | 710 x 250 | 150 | 6.67 |
700 WB | 716 x 275 | 173 | 5.78 |
800 WB | 792 x 250 | 122 | 8.2 |
800 WB | 800 x 275 | 146 | 6.85 |
800 WB | 810 x 275 | 168 | 5.95 |
800 WB | 816 x 300 | 192 | 5.21 |
900 WB | 900 x 300 | 175 | 5.71 |
900 WB | 910 x 350 | 218 | 4.59 |
900 WB | 916 x 400 | 257 | 3.89 |
900 WB | 924 x 400 | 282 | 3.55 |
1000 WB | 1000 x 300 | 215 | 4.65 |
1000 WB | 1010 x 350 | 258 | 3.88 |
1000 WB | 1016 x 400 | 296 | 3.38 |
1000 WB | 1024 x 400 | 322 | 3.11 |
1200 WB | 1170 x 275 | 249 | 4.02 |
1200 WB | 1170 x 350 | 278 | 3.6 |
1200 WB | 1176 x 400 | 317 | 3.15 |
1200 WB | 1184 x 400 | 342 | 2.92 |
1200 WB | 1184 x 500 | 392 | 2.55 |
1200 WB | 1192 x 500 | 423 | 2.36 |
1200 WB | 1200 x 500 | 455 | 2.2 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD