Size (mm x mm x mm) | Mass (kg/m) | Metres (per tonne) | Web Thickness (mm) | Flange Thickness (mm) |
150 x 75 | 17.7 | 56.5 | 6.0 | 9.5 |
180 x 75 | 20.9 | 47.9 | 6.0 | 11.0 |
200 x 75 | 22.9 | 43.7 | 6.0 | 12.0 |
230 x 75 | 25.1 | 39.8 | 6.5 | 12.0 |
250 x 90 | 35.5 | 28.2 | 8.0 | 15.0 |
300 × 90 | 40.1 | 24.9 | 8.0 | 16.0 |
380 × 100 | 55.2 | 18.1 | 10.0 | 17.5 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD