Trench Mesh 500L Size 8, 11, 12, 16 | ||||
Product Code | Std Unit | Longitudinal Wires* | Mass (kg) | Dimensions (m) |
L8TM200 | Sheet | 3 × 7.6 @ 100 | 6.8 | 6 × 0.2 |
L8TM300 | Sheet | 4 × 7.6 @ 100 | 9.2 | 6 × 0.3 |
L8TM400 | Sheet | 5 x 7.6 @ 100 | 11.6 | 6 x 0.4 |
L8TM500 | Sheet | 6 × 7.6 @ 100 | 13.9 | 6 × 0.5 |
L11TM200 | Sheet | 3 × 10.7 @ 100 | 13.3 | 6 x 0.2 |
L11TM300 | Sheet | 4 × 10.7 @ 100 | 17.7 | 6 x 0.3 |
L11TM400 | Sheet | 5 × 10.7 @ 100 | 22.3 | 6 x 0.4 |
L11TM500 | Sheet | 6 x 10.7 @ 100 | 26.8 | 6 x 0.5 |
L12TM200 | Sheet | 3 × 11.9 @ 100 | 15.8 | 6 x 0.2 |
L12TM300 | Sheet | 4 × 11.9 @ 100 | 21.2 | 6 x 0.3 |
L12TM400 | Sheet | 5 × 11.9 @ 100 | 26.5 | 6 x 0.4 |
L12TM500 | Sheet | 6 × 11.9 @ 100 | 31.9 | 6 x 0.5 |
FTM16200 | Sheet | 3 × 16 @ 100 | 30.6 | 6 x 0.2 |
FTM16300 | Sheet | 4 x 16 @ 100 | 41.1 | 6 x 0.3 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD