Product Code | Std Unit | Longitudinal Wires* | Cross Wires* | Mass (kg) | Effective Area (m) |
SL62 | Sheet | 10 x 6 @ 200 +4 x 4.24 @ 100 | 30 x 6 @ 200 | 33 | 5.8 x 2.4 |
SL72 | Sheet | 10 x 6.75 @ 200+4 x 4.75 @ 100 | 30 x 6.75 @ 200 | 41 | 5.8 x 2.4 |
SL82 | Sheet | 10 x 7.6 @ 200+4 x 5.35 @ 100 | 30 x 7.6 @ 200 | 52 | 5.8 x 2.4 |
SL92 | Sheet | 10 x 8.6 @ 200+4 x 6 @ 100 | 30 x 8.6 @ 200 | 66 | 5.8 x 2.4 |
SL102 | Sheet | 10 x 9.5 @ 200+4 x 6.75 @ 100 | 30 x 9.5 @ 200 | 80 | 5.8 x 2.4 |
SL81 | Sheet | 25 x 7.6 @ 100 | 60 x 7.6 @ 100 | 105 | 5.9 x 2.4 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD