Product Code | Std Unit | Longitudinal Wires** | Cross Wires** | Mass (kg) | Effective Area (m) |
RL718 | Sheet | 25 x 6.75 @ 100 | 30 x 7.6 @ 200 | 67 | 5.8 x 2.4 |
RL818 | Sheet | 25 x 7.6 @ 100 | 30 x 7.6 @ 200 | 79 | 5.8 x 2.4 |
RL918 | Sheet | 25 x 8.6 @ 100 | 30 x 7.6 @ 200 | 93 | 5.8 x 2.4 |
RL1018 | Sheet | 25 x 9.5 @ 100 | 30 x 7.6 @ 200 | 109 | 5.8 x 2.4 |
RL1118 | Sheet | 25 x 10.7 @ 100 | 30 x 7.6 @ 200 | 130 | 5.8 x 2.4 |
RL1218 | Sheet | 25 x 11.9 @ 100 | 30 x 7.6 @ 200 | 157 | 5.8 x 2.4 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD