Product Code | Bar diameter (mm) | Dimensions (mm) | Mass (kg) |
N12L5050 | 12 | 500 x 500 | 0.9 |
N12L8020 | 12 | 800 x 200 | 0.9 |
N12L10015 | 12 | 1000 x 150 | 1.05 |
N12L10020 | 12 | 1000 x 200 | 1.05 |
N12L6060 | 12 | 600 x 600 | 1.1 |
N12L10515 | 12 | 1050 x 150 | 1.1 |
N12L26015 | 12 | 2600 x 150 | 2.5 |
N16L7070 | 16 | 700 x 700 | 2.27 |
N16L8080 | 16 | 800 x 800 | 2.59 |
N16L10018 | 16 | 1000 x 180 | 1.91 |
N16L6060 | 16 | 600 x 600 | 1.94 |
N16L26015 | 16 | 2600 x 150 | 4.45 |
Receive regular updates on news, case studies as well as the latest products and services.
Contact usCOVENANT DEVELOPMENTS PTY LTD